II Torneo Internacional Puente Foral.  Grupo C
Final Ranking
Rank SNo. Name Rtg FED 1 2 3 4 5 6 7 8 Pts SB. Res.
1 7 Pérez De Miguel Álvaro 2123 ESP * ½ 1 ½ 0 1 1 1 5 15,00 0
2 6 Jiménez Martín Gustavo 2119 ESP ½ * 1 1 0 1 ½ ½ 16,25 0
3 4 Antúnez Riezu Joaquín 2129 ESP 0 0 * 1 1 ½ 1 1 12,25 0
4 2 Leon Fernandez Mario 2089 ESP ½ 0 0 * 1 1 1 1 12,00 0
5 8 Prats Rodríguez Juan Bosco 2131 ESP 1 1 0 0 * 0 ½ 1 11,25 0
6 3 Relea Nicolas 2163 FRA 0 0 ½ 0 1 * 1 1 8,25 0
7 1 Cemborain Oricain Alfonso 2081 ESP 0 ½ 0 0 ½ 0 * ½ 4,50 0
8 5 Mombiela Martínez Gonzalo 2093 ESP 0 ½ 0 0 0 0 ½ * 1 3,00 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:FERNÁNDEZ HIERRO, Javier, 2007/10/25
You find all details of this tournament on http://chess-results.com